<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ecobella Blog &#187; Uncategorized</title>
	<atom:link href="http://www.obsamericas.com/ecobella/archives/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.obsamericas.com/ecobella</link>
	<description>&#34;A mind that is stretched by a new experience can never go back to its old dimensions&#34;. Oliver Wendell Holmes</description>
	<lastBuildDate>Sat, 17 Jul 2010 12:33:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CHINA LOOKS TO MINE FOR KEY METALS IN INTERNATIONAL WATERS</title>
		<link>http://www.obsamericas.com/ecobella/archives/287</link>
		<comments>http://www.obsamericas.com/ecobella/archives/287#comments</comments>
		<pubDate>Sat, 03 Jul 2010 16:57:17 +0000</pubDate>
		<dc:creator>Manfred Kissling</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.obsamericas.com/ecobella/?p=287</guid>
		<description><![CDATA[If there are environmental problems/concerns with Public Companies under the eye of the press, the public, the environmental groups in the Gulf of Mexico, what can we expect with the transparency of Chinese companies in the middle of nowhere...]]></description>
			<content:encoded><![CDATA[<p>The Chinese government <a style="color: #005626; text-decoration: none;" href="http://www.independent.co.uk/environment/nature/deepsea-mining-adds-to-fears-of-marine-pollution-2016292.html" target="_blank">has applied for the rights to conduct deep-sea mining for valuable metals in the international waters</a> of the southwestern Indian Ocean. Using remotely operated underwater vehicles, China identified a reserve of sulphide deposits near a pocket of hydrothermal vents, located more than 5,000 feet beneath the ocean’s surface. They hope to mine valuable metals — including copper, nickel, and cobalt, which are used in the production of high-tech products such as cellphones, laptop computers and batteries. While the environmental risks of such mining operations are unknown, conservationists are concerned the mining could disturb ecosystems over a much wider area. “Conditions at this depth are normally very stable, and any mining damage would impact the environment for a very long time,” said Richard Harrington of the UK-based Marine Conservation Society.</p>
<p>Source: <a href="http://e360.yale.edu/content/digest.msp?id=2487&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+YaleEnvironment360+%28Yale+Environment+360%29&amp;utm_content=Google+Reader" target="_blank">Yale 360</a></p>
<p>If there are environmental problems/concerns with Public Companies under the eye of the press, the public, the environmental groups in the Gulf of Mexico, what can we expect with the transparency of Chinese companies in the middle of nowhere&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obsamericas.com/ecobella/archives/287/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toolkit for a Green Office</title>
		<link>http://www.obsamericas.com/ecobella/archives/281</link>
		<comments>http://www.obsamericas.com/ecobella/archives/281#comments</comments>
		<pubDate>Fri, 07 May 2010 14:00:37 +0000</pubDate>
		<dc:creator>Manfred Kissling</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.obsamericas.com/ecobella/?p=281</guid>
		<description><![CDATA[Follow the Elearning Course @ DAVID SUZUKI FOUNDATION
]]></description>
			<content:encoded><![CDATA[<p>Follow the Elearning Course @ <a href="http://davidsuzuki.org/dsf-at-work/course.htm" target="_blank">DAVID SUZUKI FOUNDATION</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.obsamericas.com/ecobella/archives/281/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Car Fleet Shrinks For First Time in 50 Years</title>
		<link>http://www.obsamericas.com/ecobella/archives/231</link>
		<comments>http://www.obsamericas.com/ecobella/archives/231#comments</comments>
		<pubDate>Wed, 06 Jan 2010 04:06:09 +0000</pubDate>
		<dc:creator>Manfred Kissling</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.obsamericas.com/ecobella/?p=231</guid>
		<description><![CDATA[The number of cars on U.S. roads dropped by 4 million in 2009, the only large decline in the nation’s car fleet since the government began keeping records in 1960. While consumers bought 10 million cars during the year, another 14 million vehicles were scrapped, dropping the total to 246 million vehicles, despite the government’s [...]]]></description>
			<content:encoded><![CDATA[<p>The number of cars on U.S. roads <a href="http://www.theglobeandmail.com/news/world/us-car-ownership-shifts-into-reverse/article1418860/" target="_blank">dropped by 4 million in 2009</a>, the only large decline in the nation’s car fleet since the government began keeping records in 1960. While consumers bought 10 million cars during the year, another 14 million vehicles were scrapped, dropping the total to 246 million vehicles, despite the government’s “cash for clunkers” program that gave individuals as much as $4,500 to exchange older cars for more fuel-efficient models.</p>
<p>Analysts cited numerous factors for the decline, including high gasoline prices, improved public transportation, and the popularity of online social networking, which for many teens has replaced the automobile as a way to socialize.</p>
<p>Other people attribute the decline on the economic downturn and the tight credit.  Americans leased automobiles more than anywhere else.  But leasing requires credit &#8211; and the credit crunch has changed the landscape for consumer credit. Leasing is not as popular now.</p>
<p>Currently, there are 117 vehicles for every 100 licensed Americans, but high debt and other costs of car ownership will make consumers less likely to keep more cars than they use, said Lester Brown, president of the Earth Policy Institute. Many families with three cars will likely cut back to two, he predicts, and those with two may cut back to one or none.</p>
<p>Source:  <a href="http://www.theglobeandmail.com/news/world/us-car-ownership-shifts-into-reverse/article1418860/" target="_blank">The Globe and Mail</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.obsamericas.com/ecobella/archives/231/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ray Kurzweil, predicts how technology will change cost of Energy</title>
		<link>http://www.obsamericas.com/ecobella/archives/222</link>
		<comments>http://www.obsamericas.com/ecobella/archives/222#comments</comments>
		<pubDate>Tue, 15 Dec 2009 21:00:57 +0000</pubDate>
		<dc:creator>Manfred Kissling</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.obsamericas.com/ecobella/?p=222</guid>
		<description><![CDATA[Fossil fuels, after all, are an early first industrial revolution, 19th century technology. But we are now applying nanotechnology to the design of renewable energy technologies such as solar energy.
As a result, the cost per watt of solar energy is coming down rapidly and the total amount of solar energy is growing exponentially. It has [...]]]></description>
			<content:encoded><![CDATA[<p>Fossil fuels, after all, are an early first industrial revolution, 19th century technology. But we are now applying nanotechnology to the design of renewable energy technologies such as solar energy.</p>
<p>As a result, the cost per watt of solar energy is coming down rapidly and the total amount of solar energy is growing exponentially. It has in fact been doubling every two years for the past 20 years and is now only eight doublings away from meeting all of the world’s energy needs.</p>
<p>Source: <a href="http://www.nydailynews.com/opinions/2009/12/13/2009-12-13_top_futurist_ray_kurzweil_predicts_how_technology_will_change_humanity_by_2020.html" target="_blank">NYDailyNews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.obsamericas.com/ecobella/archives/222/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
