<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ecobella Blog</title>
	<atom:link href="http://www.obsamericas.com/ecobella/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.obsamericas.com/ecobella</link>
	<description>&#34;A mind that is stretched by a new experience can never go back to its old dimensions&#34;. Oliver Wendell Holmes</description>
	<lastBuildDate>Sun, 14 Feb 2010 02:40:13 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Saudi Arabia of Lithium by Electric vehicles vrs. H fuel-cell vehicles &#187; Ecobella Blog</title>
		<link>http://www.obsamericas.com/ecobella/archives/34/comment-page-1#comment-1032</link>
		<dc:creator>Electric vehicles vrs. H fuel-cell vehicles &#187; Ecobella Blog</dc:creator>
		<pubDate>Sun, 14 Feb 2010 02:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.obsamericas.com/ecobella/?p=34#comment-1032</guid>
		<description>[...] Project Syndicate &amp;  Ecobella Blog    &#160;   &#171; Short-Term Energy Outlook &#124;   [...]</description>
		<content:encoded><![CDATA[<p>[...] Project Syndicate &amp;  Ecobella Blog    &nbsp;   &laquo; Short-Term Energy Outlook |   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China Cities Raise Water Price in Bid to Conserve by black hattitude</title>
		<link>http://www.obsamericas.com/ecobella/archives/62/comment-page-1#comment-87</link>
		<dc:creator>black hattitude</dc:creator>
		<pubDate>Thu, 15 Oct 2009 14:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.obsamericas.com/ecobella/?p=62#comment-87</guid>
		<description>hello,


Thank you for the great quality of your blog, every  time i come here, i&#039;m amazed.





 &lt;a href=&quot;http://blackhattitude.blackhattitude.org&quot; rel=&quot;nofollow&quot;&gt;black hattitude&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>hello,</p>
<p>Thank you for the great quality of your blog, every  time i come here, i&#8217;m amazed.</p>
<p> <a href="http://blackhattitude.blackhattitude.org" rel="nofollow">black hattitude</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carbon Dioxide levels at 15 million year peak by Richard Matthews</title>
		<link>http://www.obsamericas.com/ecobella/archives/205/comment-page-1#comment-86</link>
		<dc:creator>Richard Matthews</dc:creator>
		<pubDate>Wed, 14 Oct 2009 22:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.obsamericas.com/ecobella/?p=205#comment-86</guid>
		<description>I just discovered your blog and I appreciate its content. It is important to keep presenting the science behind climate change to refute the plethora of misrepresentations. Here are a serious of posts on electric vehicles that I have recently published. I welcome your comments. Please consider following my blog. 

Best Regards,
Richard

Greener commerical vehicles can save their owners money and protect the environment. As the world moves to technologies that reduce carbon-dioxide emissions, many companies are beginning to green their fleets. Please see http://thegreenmarket.blogspot.com/2009/10/commerical-green-vehicles.html

Environmental concerns are fuelling interest in electric vehicles (EVs). The world&#039;s auto companies are racing to make affordable EVs that go farther on a single charge while decreasing the time it takes to recharge batteries. Please see http://thegreenmarket.blogspot.com/2009/10/electric-vehicle-battery-technology.html

America can learn from Europe and begin preparing a strategy to oversee the transition to greener cars. Currently greener vehicles are in high demand and the trend towards zero emission vehicles will be amplified exponentially with the passage of emissions regulations. Please see http://thegreenmarket.blogspot.com/2009/10/green-vehicle-strategy.html

Last years meteoric rise in gas prices and the recession only hastened the demise of an American auto industry already weakened by decades of declining market share. With its sprawling low density suburbs and the most cars per capita, American society is more car oriented than anywhere else on earth, but the deaths of Chrysler and now Saturn are harbingers of the inevitable end of traditional American car culture. Please see http://thegreenmarket.blogspot.com/2009/10/americas-answer-to-japanese-car-imports.html</description>
		<content:encoded><![CDATA[<p>I just discovered your blog and I appreciate its content. It is important to keep presenting the science behind climate change to refute the plethora of misrepresentations. Here are a serious of posts on electric vehicles that I have recently published. I welcome your comments. Please consider following my blog. </p>
<p>Best Regards,<br />
Richard</p>
<p>Greener commerical vehicles can save their owners money and protect the environment. As the world moves to technologies that reduce carbon-dioxide emissions, many companies are beginning to green their fleets. Please see <a href="http://thegreenmarket.blogspot.com/2009/10/commerical-green-vehicles.html" rel="nofollow">http://thegreenmarket.blogspot.com/2009/10/commerical-green-vehicles.html</a></p>
<p>Environmental concerns are fuelling interest in electric vehicles (EVs). The world&#8217;s auto companies are racing to make affordable EVs that go farther on a single charge while decreasing the time it takes to recharge batteries. Please see <a href="http://thegreenmarket.blogspot.com/2009/10/electric-vehicle-battery-technology.html" rel="nofollow">http://thegreenmarket.blogspot.com/2009/10/electric-vehicle-battery-technology.html</a></p>
<p>America can learn from Europe and begin preparing a strategy to oversee the transition to greener cars. Currently greener vehicles are in high demand and the trend towards zero emission vehicles will be amplified exponentially with the passage of emissions regulations. Please see <a href="http://thegreenmarket.blogspot.com/2009/10/green-vehicle-strategy.html" rel="nofollow">http://thegreenmarket.blogspot.com/2009/10/green-vehicle-strategy.html</a></p>
<p>Last years meteoric rise in gas prices and the recession only hastened the demise of an American auto industry already weakened by decades of declining market share. With its sprawling low density suburbs and the most cars per capita, American society is more car oriented than anywhere else on earth, but the deaths of Chrysler and now Saturn are harbingers of the inevitable end of traditional American car culture. Please see <a href="http://thegreenmarket.blogspot.com/2009/10/americas-answer-to-japanese-car-imports.html" rel="nofollow">http://thegreenmarket.blogspot.com/2009/10/americas-answer-to-japanese-car-imports.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Warming’s Technology Deficit by Bodydetoxguy</title>
		<link>http://www.obsamericas.com/ecobella/archives/193/comment-page-1#comment-79</link>
		<dc:creator>Bodydetoxguy</dc:creator>
		<pubDate>Fri, 02 Oct 2009 10:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.obsamericas.com/ecobella/?p=193#comment-79</guid>
		<description>the effect of Global Warming these days is even worst. i think every government should pass stricter laws on Carbon Emissions. we should also concentrate more on renewable energy sources and avoid fossil fuels.</description>
		<content:encoded><![CDATA[<p>the effect of Global Warming these days is even worst. i think every government should pass stricter laws on Carbon Emissions. we should also concentrate more on renewable energy sources and avoid fossil fuels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A strong step to reduce the dependence on oil by A Strong Step To Reduce the Dependence on Oil » Ecobella Blog</title>
		<link>http://www.obsamericas.com/ecobella/archives/179/comment-page-1#comment-77</link>
		<dc:creator>A Strong Step To Reduce the Dependence on Oil » Ecobella Blog</dc:creator>
		<pubDate>Sat, 26 Sep 2009 19:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.obsamericas.com/ecobella/?p=179#comment-77</guid>
		<description>[...] Billionaire T Boone Pickens is working with US Congress and Senate to approve the Natural Gas Act of 2009 that would allow government to give a $65000 production tax credit to the purchaser of new a class 5 to class 8 Diesel truck – big &#8230;Continue [...]</description>
		<content:encoded><![CDATA[<p>[...] Billionaire T Boone Pickens is working with US Congress and Senate to approve the Natural Gas Act of 2009 that would allow government to give a $65000 production tax credit to the purchaser of new a class 5 to class 8 Diesel truck – big &#8230;Continue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Warming’s Technology Deficit by Computers &#38; Tech</title>
		<link>http://www.obsamericas.com/ecobella/archives/193/comment-page-1#comment-67</link>
		<dc:creator>Computers &#38; Tech</dc:creator>
		<pubDate>Sat, 19 Sep 2009 12:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.obsamericas.com/ecobella/?p=193#comment-67</guid>
		<description>Hey there,
Good blog, I just found it and I am already a fan.</description>
		<content:encoded><![CDATA[<p>Hey there,<br />
Good blog, I just found it and I am already a fan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climate Leaders: 25%+ Club by ChrisPark</title>
		<link>http://www.obsamericas.com/ecobella/archives/164/comment-page-1#comment-14</link>
		<dc:creator>ChrisPark</dc:creator>
		<pubDate>Sat, 05 Sep 2009 00:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.obsamericas.com/ecobella/?p=164#comment-14</guid>
		<description>Hello. My name is Chris. I&#039;m from USA. I&#039;m new to this forum, i was hoping you could maybe teach me some stuff

Just so you know who i am! feel free to post your own photos. Allways best to know who you talk to!</description>
		<content:encoded><![CDATA[<p>Hello. My name is Chris. I&#8217;m from USA. I&#8217;m new to this forum, i was hoping you could maybe teach me some stuff</p>
<p>Just so you know who i am! feel free to post your own photos. Allways best to know who you talk to!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China Cities Raise Water Price in Bid to Conserve by These are Some of the Ways you Can Maintain your Motor Cycle Tires &#124; I want to ride my bicycle</title>
		<link>http://www.obsamericas.com/ecobella/archives/62/comment-page-1#comment-13</link>
		<dc:creator>These are Some of the Ways you Can Maintain your Motor Cycle Tires &#124; I want to ride my bicycle</dc:creator>
		<pubDate>Thu, 27 Aug 2009 14:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.obsamericas.com/ecobella/?p=62#comment-13</guid>
		<description>[...] China Cities Raise Water Price in Bid to Conserve » Ecobella Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] China Cities Raise Water Price in Bid to Conserve » Ecobella Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obama to Take Steps On Car Fuel Efficiency by mberenis</title>
		<link>http://www.obsamericas.com/ecobella/archives/44/comment-page-1#comment-12</link>
		<dc:creator>mberenis</dc:creator>
		<pubDate>Mon, 26 Jan 2009 19:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.obsamericas.com/ecobella/?p=44#comment-12</guid>
		<description>I like this blog! Good Job! I&#039;m into game blogs, are you? Check out my latest blog and see if your a winner! Unlimited Entries! No Email Required! Instant Win or Lose!&lt;a HREF=&quot;http://cashprizesonline.blogspot.com/&quot; REL=&quot;nofollow&quot;&gt; &quot;CashPrizesOnline.Blogspot.com&quot;&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;**********************&lt;a HREF=&quot;http://cashprizesonline.blogspot.com&quot; REL=&quot;nofollow&quot;&gt;&lt;br/&gt;BIG CASH CLICK &amp; WIN&lt;/a&gt;&lt;br/&gt;$10,000+ Cash Prizes&lt;br/&gt;**********************&lt;br/&gt;&lt;br/&gt;&lt;i&gt;No Email Required! Instant Win or Lose! &lt;b&gt;Unlimited Entries!&lt;/b&gt;&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p>I like this blog! Good Job! I&#8217;m into game blogs, are you? Check out my latest blog and see if your a winner! Unlimited Entries! No Email Required! Instant Win or Lose!<a HREF="http://cashprizesonline.blogspot.com/" REL="nofollow"> &#8220;CashPrizesOnline.Blogspot.com&#8221;</a></p>
<p>**********************<a HREF="http://cashprizesonline.blogspot.com" REL="nofollow"><br />BIG CASH CLICK &amp; WIN</a><br />$10,000+ Cash Prizes<br />**********************</p>
<p><i>No Email Required! Instant Win or Lose! <b>Unlimited Entries!</b></i></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NASA climate scientist propose Carbon Tax by Erich J. Knight</title>
		<link>http://www.obsamericas.com/ecobella/archives/39/comment-page-1#comment-11</link>
		<dc:creator>Erich J. Knight</dc:creator>
		<pubDate>Wed, 07 Jan 2009 05:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.obsamericas.com/ecobella/?p=39#comment-11</guid>
		<description>I thought these updates and endorsements of Biochar may interest you,&lt;br/&gt;&lt;br/&gt;NASA&#039;s Dr. James Hansen Global warming solutions paper and letter to the G-8 conference, placing Biochar / Land management the central technology for carbon negative energy systems.&lt;br/&gt;http://arxiv.org/ftp/arxiv/papers/0804/0804.1126.pdf&lt;br/&gt;&lt;br/&gt;Senator / Secretary of Interior Ken Salazar has done the most to nurse this biofuels system in his Biochar provisions in the 07 &amp; 08 farm bill,&lt;br/&gt;http://www.biochar-international.org/newinformationevents/newlegislation.html&lt;br/&gt;&lt;br/&gt;Below are my current news &amp; Links to major developments;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Cheers,&lt;br/&gt;Erich J. Knight&lt;br/&gt; 540 289 9750&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Biochar, the modern version of an ancient Amazonian agricultural practice called Terra Preta (black earth), is gaining widespread credibility as a way to address world hunger, climate change, rural poverty, deforestation, and energy shortages… SIMULTANEOUSLY!&lt;br/&gt;&lt;br/&gt;The IBI Announces Success in Having Biochar Considered as a Climate Change Mitigation and Adaptation Tool;&lt;br/&gt;&lt;br/&gt;POZNAN, Poland, December 10, 2008 - The International Biochar Initiative (IBI) announces that the United Nations Convention to Combat Desertification (UNCCD) has submitted a proposal to include biochar as a mitigation and adaptation technology to be considered in the post-2012-Copenhagen agenda of the UN Framework Convention on Climate Change (UNFCCC). A copy of the proposal is posted on the IBI website at&lt;br/&gt;The International Biochar Initiative (IBI).&lt;br/&gt;&lt;br/&gt;Modern Pyrolysis of biomass is a process for Carbon Negative Bio fuels, massive Carbon sequestration,10X Lower Methane &amp; N2O soil emissions, and 3X Fertility Too.&lt;br/&gt;Every 1 ton of Biomass yields 1/3 ton Charcoal for soil Sequestration, Bio-Gas &amp; Bio-oil fuels, so is a totally virtuous, carbon negative energy cycle.&lt;br/&gt;&lt;br/&gt;Charles Mann (&quot;1491&quot;) in the Sept. National Geographic has a wonderful soils article which places Terra Preta / Biochar soils center stage.&lt;br/&gt;&lt;br/&gt;Please put this (soil) bug in your colleague&#039;s ears. These issues need to gain traction among all the various disciplines who have an iron in this fire.&lt;br/&gt;http://ngm.nationalgeographic.com/2008/09/soil/mann-text&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;I also have been corresponding with  Michael Pollan ( NYT Food Columnist, Author ) to do a follow up story.&lt;br/&gt;&lt;br/&gt;Since the NGM cover reads &quot;WHERE FOOD BEGINS&quot; , I thought this would be right down his alley and focus more attention on Mann&#039;s work.&lt;br/&gt;It&#039;s what Mann hasn&#039;t covered that I thought should interest any writer as a follow up article;&lt;br/&gt;&lt;br/&gt;Biochar data base;&lt;br/&gt;http://terrapreta.bioenergylists.org/?q=node&lt;br/&gt;&lt;br/&gt;The many new university programs &amp; field studies, in temperate soils; Cornell, ISU, U of H, U of GA, Virginia Tech, JMU, New Zealand and Australia.&lt;br/&gt;&lt;br/&gt;Glomalin&#039;s role in soil tilth, fertility &amp; basis for the soil food web in Terra Preta soils.&lt;br/&gt;&lt;br/&gt;Given the current &quot;Crisis&quot; atmosphere concerning energy, soil sustainability, food vs. Biofuels, and Climate Change what other subject addresses them all?&lt;br/&gt;&lt;br/&gt;This is a Nano technology for the soil that represents the most comprehensive, low cost, and productive approach to long term stewardship and sustainability.&lt;br/&gt;&lt;br/&gt;Carbon to the Soil, the only ubiquitous and economic place to put it.&lt;br/&gt;&lt;br/&gt;In a recent National Public Radio interview, Michael Pollan talks about how he was approached by a Democratic party staffer about his New York Times article,  The&quot;Farmer &amp; Chief&quot; an open letter to the next president concerning U.S. agriculture/energy policy. The staffer wanted Pollan to summarize the article into a page or two to get it into the hands of Barack Obama. Pollan declined, saying that if he could have said everything that needed to be said in two pages, he wouldn&#039;t have written 8000 words.&lt;br/&gt;&lt;br/&gt;Michael Pollan is well briefed about Biochar technology, but did not include it in his  &quot;Farmer &amp; Chief&quot; article to President Obama, (Which he did read &amp; cited in a speech) but I&#039;m sure Biochar will be his 8001th word to him.&lt;br/&gt;&lt;br/&gt;Erich&lt;br/&gt;540 289 9750&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Total CO2 Equivalence:&lt;br/&gt;Once a commercial bagged soil amendment product, every suburban household can do it,&lt;br/&gt;The label can tell them of their contribution, a 40# bag = 150# CO2 = 160 bags / year to cover my personal CO2 emissions. ( 20,000 #/yr , 1/2 Average )&lt;br/&gt;http://www.epa.gov/climatechange/emissions/ind_calculator.html&lt;br/&gt;&lt;br/&gt;But that is just the Carbon!&lt;br/&gt;I have yet to find a total CO2 equivalent number taking consideration against some average field N2O &amp; CH4 emissions. The New Zealand work shows 10X reductions.If biochar proves to be effective at reducing nutrient run-off from agricultural soils, then there will accordingly be a reduction in downstream N2O emissions.&lt;br/&gt;&lt;br/&gt;This ACS study implicates soil structure as main connection to N2O soil emissions;&lt;br/&gt;http://a-c-s.confex.com/crops/2008am/webprogram/Paper41955.html&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Biochar Studies at ACS Huston meeting;&lt;br/&gt;&lt;br/&gt;578-I: http://a-c-s.confex.com/crops/2008am/webprogram/Session4231.html&lt;br/&gt;&lt;br/&gt;579-II http://a-c-s.confex.com/crops/2008am/webprogram/Session4496.html&lt;br/&gt;&lt;br/&gt;665 - III. http://a-c-s.confex.com/crops/2008am/webprogram/Session4497.html&lt;br/&gt;&lt;br/&gt;666-IV http://a-c-s.confex.com/crops/2008am/webprogram/Session4498.html&lt;br/&gt;&lt;br/&gt;Most all this work corroborates char soil dynamics we have seen so far . The soil GHG emissions work showing increased CO2 , also speculates that this CO2 has to get through the hungry plants above before becoming a GHG.&lt;br/&gt;The SOM, MYC&amp; Microbes, N2O (soil structure), CH4 , nutrient holding , Nitrogen shock, humic compound conditioning, absorbing of herbicides all pretty much what we expected to hear.&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Company News &amp; EU Certification&lt;br/&gt;&lt;br/&gt;Below is an important hurtle that 3R AGROCARBON has overcome in certification in the EU. Given that their standards are set much higher than even organic certification in the US, this work should smooth any bureaucratic hurtles we may face.&lt;br/&gt;&lt;br/&gt;EU Permit Authority - 4 years tests&lt;br/&gt;Subject: Fwd: [biochar] Re: GOOD NEWS: EU Permit Authority - 4 years tests successfully completed&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Doses: 400 kg / ha – 1000 kg / ha at different horticultural cultivars&lt;br/&gt;&lt;br/&gt;Plant height Increase 141 % versus control&lt;br/&gt;Picking yield Increase 630 % versus control&lt;br/&gt;Picking fruit Increase 650 % versus control&lt;br/&gt;Total yield Increase 202 % versus control&lt;br/&gt;Total piece of fruit Increase 171 % versus control&lt;br/&gt;Fruit weight Increase 118 % versus control&lt;br/&gt;&lt;br/&gt;There is list of the additional beneficial effects of the 3R FORMULATED BIOCHAREU DOSSIER for permit administration and summary of the results from 4 different Authorities who executed different test programme is under construction&lt;br/&gt;I suggest these independent and accredited EU relevant Authority permit field tests results will support the further development of the biochar application systems on international level, and providing case evidence, that properly made and formulated (plant and/or animal biomass based) biochars can meet the modern environmental - agricultural - human health inspection standards and norm, while supporting the knowledge based economical development.&lt;br/&gt;&lt;br/&gt;We work further on to expand not only in the EU but in the USA as well. My Cincinnati large scale carbonization project is progressing, hopefully the first industrial scale 3R clean coal - carbon plant will be ready in 2009.&lt;br/&gt;&lt;br/&gt;Sincerely yours: Edward Someus (environmental engineer)&lt;br/&gt;HOMEPAGE 3R AGROCARBON: http://www.3ragrocarbon.com&lt;br/&gt;&lt;br/&gt;http://www.terrenum.net&lt;br/&gt;EMAIL 1: edward@terrenum.net&lt;br/&gt;EMAIL 2: edward.someus@gmail.com&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Also:&lt;br/&gt;Carbon Diversion is planning for many collaborations ; NC State, U. of Leeds, Cardiff U. Rice U. ,JMU, U.of H. and at USDA with Dr.Jeffrey Novak Jeff.Novak@ars.usda.gov who is coordinating ARS Biochar research. This Coordinated effort will speed implementation by avoiding unneeded repetition and building established work in a wide variety of soils and climates.&lt;br/&gt;http://www.carbondiversion.com/&lt;br/&gt;&lt;br/&gt;Hopefully all the Biochar companies will coordinate with Dr. Jeff Novak&#039;s soils work at ARS;&lt;br/&gt;&lt;br/&gt;http://www.ars.usda.gov/pandp/people/people.htm?personid=24434&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;October 28, 2008&lt;br/&gt;&lt;br/&gt;U.S. Department of Agriculture to Evaluate CQuest™ Biochar&lt;br/&gt;&lt;br/&gt;Non-Funded Cooperative Agreement Signed&lt;br/&gt;&lt;br/&gt;The objective of the biochar research is to quantify the effects of amending soils with CQuest™ Biochar on crop productivity, soil quality, carbon sequestration and water quality. Field trials will involve incorporation of biochar in replicated field plots and on-farm strip trials with monitoring of crop yields, soil quality, water quality, emissions of greenhouse gasses, and soil carbon sequestration. Laboratory studies will involve amending soils with biochar and quantifying changes in soil quality and microbial activity during incubations.&lt;br/&gt;&lt;br/&gt;Biochar will be shipped from Dynamotive&#039;s West Lorne facility to Agricultural Research Service (ARS) locations in Iowa, South Carolina, Idaho, Washington, and other ARS locations. Initial results are expected during the 2009 growing season.&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;http://www.dynamotive.com/en/biooil/biochar_tests.html</description>
		<content:encoded><![CDATA[<p>I thought these updates and endorsements of Biochar may interest you,</p>
<p>NASA&#39;s Dr. James Hansen Global warming solutions paper and letter to the G-8 conference, placing Biochar / Land management the central technology for carbon negative energy systems.<br /><a href="http://arxiv.org/ftp/arxiv/papers/0804/0804.1126.pdf" rel="nofollow">http://arxiv.org/ftp/arxiv/papers/0804/0804.1126.pdf</a></p>
<p>Senator / Secretary of Interior Ken Salazar has done the most to nurse this biofuels system in his Biochar provisions in the 07 &amp; 08 farm bill,<br /><a href="http://www.biochar-international.org/newinformationevents/newlegislation.html" rel="nofollow">http://www.biochar-international.org/newinformationevents/newlegislation.html</a></p>
<p>Below are my current news &amp; Links to major developments;</p>
<p>Cheers,<br />Erich J. Knight<br /> 540 289 9750</p>
<p>Biochar, the modern version of an ancient Amazonian agricultural practice called Terra Preta (black earth), is gaining widespread credibility as a way to address world hunger, climate change, rural poverty, deforestation, and energy shortages… SIMULTANEOUSLY!</p>
<p>The IBI Announces Success in Having Biochar Considered as a Climate Change Mitigation and Adaptation Tool;</p>
<p>POZNAN, Poland, December 10, 2008 &#8211; The International Biochar Initiative (IBI) announces that the United Nations Convention to Combat Desertification (UNCCD) has submitted a proposal to include biochar as a mitigation and adaptation technology to be considered in the post-2012-Copenhagen agenda of the UN Framework Convention on Climate Change (UNFCCC). A copy of the proposal is posted on the IBI website at<br />The International Biochar Initiative (IBI).</p>
<p>Modern Pyrolysis of biomass is a process for Carbon Negative Bio fuels, massive Carbon sequestration,10X Lower Methane &amp; N2O soil emissions, and 3X Fertility Too.<br />Every 1 ton of Biomass yields 1/3 ton Charcoal for soil Sequestration, Bio-Gas &amp; Bio-oil fuels, so is a totally virtuous, carbon negative energy cycle.</p>
<p>Charles Mann (&quot;1491&quot;) in the Sept. National Geographic has a wonderful soils article which places Terra Preta / Biochar soils center stage.</p>
<p>Please put this (soil) bug in your colleague&#39;s ears. These issues need to gain traction among all the various disciplines who have an iron in this fire.<br /><a href="http://ngm.nationalgeographic.com/2008/09/soil/mann-text" rel="nofollow">http://ngm.nationalgeographic.com/2008/09/soil/mann-text</a></p>
<p>I also have been corresponding with  Michael Pollan ( NYT Food Columnist, Author ) to do a follow up story.</p>
<p>Since the NGM cover reads &quot;WHERE FOOD BEGINS&quot; , I thought this would be right down his alley and focus more attention on Mann&#39;s work.<br />It&#39;s what Mann hasn&#39;t covered that I thought should interest any writer as a follow up article;</p>
<p>Biochar data base;<br /><a href="http://terrapreta.bioenergylists.org/?q=node" rel="nofollow">http://terrapreta.bioenergylists.org/?q=node</a></p>
<p>The many new university programs &amp; field studies, in temperate soils; Cornell, ISU, U of H, U of GA, Virginia Tech, JMU, New Zealand and Australia.</p>
<p>Glomalin&#39;s role in soil tilth, fertility &amp; basis for the soil food web in Terra Preta soils.</p>
<p>Given the current &quot;Crisis&quot; atmosphere concerning energy, soil sustainability, food vs. Biofuels, and Climate Change what other subject addresses them all?</p>
<p>This is a Nano technology for the soil that represents the most comprehensive, low cost, and productive approach to long term stewardship and sustainability.</p>
<p>Carbon to the Soil, the only ubiquitous and economic place to put it.</p>
<p>In a recent National Public Radio interview, Michael Pollan talks about how he was approached by a Democratic party staffer about his New York Times article,  The&quot;Farmer &amp; Chief&quot; an open letter to the next president concerning U.S. agriculture/energy policy. The staffer wanted Pollan to summarize the article into a page or two to get it into the hands of Barack Obama. Pollan declined, saying that if he could have said everything that needed to be said in two pages, he wouldn&#39;t have written 8000 words.</p>
<p>Michael Pollan is well briefed about Biochar technology, but did not include it in his  &quot;Farmer &amp; Chief&quot; article to President Obama, (Which he did read &amp; cited in a speech) but I&#39;m sure Biochar will be his 8001th word to him.</p>
<p>Erich<br />540 289 9750</p>
<p>Total CO2 Equivalence:<br />Once a commercial bagged soil amendment product, every suburban household can do it,<br />The label can tell them of their contribution, a 40# bag = 150# CO2 = 160 bags / year to cover my personal CO2 emissions. ( 20,000 #/yr , 1/2 Average )<br /><a href="http://www.epa.gov/climatechange/emissions/ind_calculator.html" rel="nofollow">http://www.epa.gov/climatechange/emissions/ind_calculator.html</a></p>
<p>But that is just the Carbon!<br />I have yet to find a total CO2 equivalent number taking consideration against some average field N2O &amp; CH4 emissions. The New Zealand work shows 10X reductions.If biochar proves to be effective at reducing nutrient run-off from agricultural soils, then there will accordingly be a reduction in downstream N2O emissions.</p>
<p>This ACS study implicates soil structure as main connection to N2O soil emissions;<br /><a href="http://a-c-s.confex.com/crops/2008am/webprogram/Paper41955.html" rel="nofollow">http://a-c-s.confex.com/crops/2008am/webprogram/Paper41955.html</a></p>
<p>Biochar Studies at ACS Huston meeting;</p>
<p>578-I: <a href="http://a-c-s.confex.com/crops/2008am/webprogram/Session4231.html" rel="nofollow">http://a-c-s.confex.com/crops/2008am/webprogram/Session4231.html</a></p>
<p>579-II <a href="http://a-c-s.confex.com/crops/2008am/webprogram/Session4496.html" rel="nofollow">http://a-c-s.confex.com/crops/2008am/webprogram/Session4496.html</a></p>
<p>665 &#8211; III. <a href="http://a-c-s.confex.com/crops/2008am/webprogram/Session4497.html" rel="nofollow">http://a-c-s.confex.com/crops/2008am/webprogram/Session4497.html</a></p>
<p>666-IV <a href="http://a-c-s.confex.com/crops/2008am/webprogram/Session4498.html" rel="nofollow">http://a-c-s.confex.com/crops/2008am/webprogram/Session4498.html</a></p>
<p>Most all this work corroborates char soil dynamics we have seen so far . The soil GHG emissions work showing increased CO2 , also speculates that this CO2 has to get through the hungry plants above before becoming a GHG.<br />The SOM, MYC&amp; Microbes, N2O (soil structure), CH4 , nutrient holding , Nitrogen shock, humic compound conditioning, absorbing of herbicides all pretty much what we expected to hear.</p>
<p>Company News &amp; EU Certification</p>
<p>Below is an important hurtle that 3R AGROCARBON has overcome in certification in the EU. Given that their standards are set much higher than even organic certification in the US, this work should smooth any bureaucratic hurtles we may face.</p>
<p>EU Permit Authority &#8211; 4 years tests<br />Subject: Fwd: [biochar] Re: GOOD NEWS: EU Permit Authority &#8211; 4 years tests successfully completed</p>
<p>Doses: 400 kg / ha – 1000 kg / ha at different horticultural cultivars</p>
<p>Plant height Increase 141 % versus control<br />Picking yield Increase 630 % versus control<br />Picking fruit Increase 650 % versus control<br />Total yield Increase 202 % versus control<br />Total piece of fruit Increase 171 % versus control<br />Fruit weight Increase 118 % versus control</p>
<p>There is list of the additional beneficial effects of the 3R FORMULATED BIOCHAREU DOSSIER for permit administration and summary of the results from 4 different Authorities who executed different test programme is under construction<br />I suggest these independent and accredited EU relevant Authority permit field tests results will support the further development of the biochar application systems on international level, and providing case evidence, that properly made and formulated (plant and/or animal biomass based) biochars can meet the modern environmental &#8211; agricultural &#8211; human health inspection standards and norm, while supporting the knowledge based economical development.</p>
